Features
Digital Signage for all seasons and weathers
1. Outdoor Super Bright 46 Inch HD-LCD Screen, Sun readable
2. Auto Brightness control sensors
3. All-weather IP65 steel enclosure
4. Vandal Resistant Screen & housing
5. Multi Smart fan for airflow, keeps system unit cool and dry in any weather
6. Internal thermostatically-controlled heater and cooler to protects in every weather conditions
7. Hardware monitor and control for the thermo controler.
8. Operating Temperature -40°C To 50°C
9. Remote Reboot, Temp.& Humidity Monitoring, Shock Sensor available (optional)
10. Customs Wireless and Computer Processors
Specifications
Processors
| Digital Signage DS4600 is good for Outdoor or Indoor – Super Bright 46 inch LCD Screen – All-weather IP65 steel enclosure protection – Smart airflow system keeps unit cool and dry in temperatures up to 122 degrees F. – Hardware remote controlled and smart Internal thermostatically-controlled heater and cooler to protects in temperatures as low as -24 degrees F. Mainboards: Motherboard specs (all models) |
|
| MI910: System Board and Processing | |
| Mainboard name | MI910 |
| Processor | Intel Mobile Core2 Duo 1.66GHz |
| System Chipset | Intel 96445GME + ICH8M |
| System Memory | 2.0GB ( Default ) good up to 4 GB |
| BIOS | Award 8Mbit |
| Ethernet | Dual GbE, Intel and Marvell Giga Lan Ethernet |
| Audio | ICH8M integrated audio with AC97 Codec |
| Serial | 2 x RS-232 ( COM2 can be configurable to RS-422/485 ) |
| USB | 6 x USB 2.0 |
| KB / Mouse Connector | 2 x PS/2 |
![]() |
|
| MI945: System Board and Processing | |
| Mainboard name | MI945PR (Intel Socket P, 667/800/1066 FSB, Core2Duo ) |
| Processor | Intel Mobile Core2Duo 1.6Ghz/2M cache FSB 667 Mhz Processor |
| System Chipset | Intel GM45 + ICH9M Video graphic processor Intel GMA X4500 |
| System Memory | SO-DIMM DDR2 module x2, 4.0GB |
| BIOS | Award 8Mbit |
| Ethernet | Intel 82567LM and Marvell 88E8053 Gigabits Lan Ethernet |
| Audio | ICH9M integrated audio HD 7.1 with ALC888 |
| Serial | 4 x RS-232 ( COM2 can be configurable to RS-422/485 ) |
| USB | 6 x USB 2.0 |
| KB / Mouse Connector | 2 x PS/2 |
![]() |
|
| MI812: System Board and Processing | |
| Mainboard name | MI812 |
| Processor | Intel Atom N270 Single core 1.60Ghz/512K cache FSB 533 Mhz Processor with Hyper-Threading and Intel Speedstep™ Technology |
| System Chipset | Intel 945GSE + ICH7M |
| System Memory | DDR2 DIMM module x 2 , max. 2GB ( Default 2.0GB ) |
| BIOS | Award 8Mbit |
| Ethernet | Intel 10/100 ICH7M 82562 Lan and Intel 82574L 10/100/1000 Giga Lan Ethernet |
| Audio | ICH7M integrated audio with AC97 Codec |
| Serial | 2 x RS-232 ( COM2 can be configurable to RS-422/485 ) |
| USB | 8 x USB 2.0 |
| KB / Mouse Connector | 2 x PS/2 |
![]() |
|
Options
| Options and Accessories | |
| WallMount Stand | Tilting angle 0 To 45 deg. |
| Storage (selectable) | 2.5 inch 40GB / 80GB / 160GB / 320GB and up or SSD 1G / 2G / 4G / 8G / 16G / 32G and up or Compact flash 2.0GB / 4.0GB / 8.0GB / 16GB and up |
| OS (selectable) | Windows 7 / Windows XP / Embedded XP / Embedded Standard XP / Linux InfoJection |
Ordering Information
![]() |
All units come with Climatisation control and Sensors |




